About Agee & Johnson Realty & Auctions, Inc.Meet Our ProfessionalsAuctions by E-mailHomes MagazineMapsMortgage CalculatorLinks
Real Estate ListingsUpcoming Auctions

Land, Acreage Tracts and Farms Listings from Agee & Johnson, Realty & Auction

LAND - ACREAGE TRACTS - FARMS

Come to Lebanon-Wilson County-Middle Tennessee to find your special place to live. We have property for sale-farms for sale-and acreage tracts for sale that will Excite you and draw you here to our community. Lebanon and Wilson County has real estate like none found anywhere else.

Whether you’re looking for a rural home setting, life in a bustling town or something in between, Wilson County has options that can fill your needs. Because of its comfortable climate, strong educational system and ample employment opportunities, Wilson County has become one of the fastest growing counties in Tennessee.

Wilson County Tennessee has property listings for all sizes of acreage tracts from the 5 acre tract to the 500 acre tracts. From the weekend gardener to the full time farmer, we have what you need. Locate your family home on a family farm in Tennessee. Middle Tennessee real estate is in the most desirable location in the United States. Within just 5 hours of 70% of the population of the continental United States, we have the best of all worlds. Are you looking for a tract of land to build your dream home? Do you want to buy a working farm to experience country like to the fullest?

Are you a real estate developer/home builder looking for your next project? Do you desire an acreage tract for a retirement investment? Our area has real estate property listings-land for sale in Middle Tennessee and Lebanon Tennessee real estate. Our land holds its property value and steadily increases from year to year.

Come to Lebanon-Wilson County-Middle Tennessee!

Search Entire MLS »

Residential
Photos MLS Number Street Address City County List Price
Picture 1094534 119 Dyer Branch Rd Gordonsville 93 $49900
Picture 1144386 126 Grand Ave Watertown 11 $52000
Picture 1127245 328 DINWIDDIE DRIVE Madison Davidson County $54900
Picture 1114436 78 MCKINNEY RD. Gordonsville 93 $58900
Picture 1136778 6209 LOUISIANA AVE. Nashville Davidson County $59900
Picture 1149375 14 SHEMA LN Lebanon 93 $59900
Picture 1127968 240 Cedar Ave Watertown 11 $69900
Picture 1128376 264 Buffalo Rd Carthage 93 $79900
Picture 1150726 100 HEARTHSTONE DR. Portland 9 $79900
Picture 1148397 527 Bentley St Gallatin 9 $85000
Picture 1140976 2232 AUBREY CT. Nashville Davidson County $88900
Picture 1140946 6736 TINNIN RD. Goodlettsville 14 $89001
Picture 1143538 1032 PLEASANT VIEW DR. Nashville Davidson County $89900
Picture 1145476 7527 DARBY RD. Goodlettsville 9 $92900
Picture 1101800 117 ROLLING MEADOWS AVENUE Portland 9 $94900
Picture 1146835 619 CENTER ST. Madison Davidson County $94900
Picture 1101458 17 Dog Branch Rd S Pleasant Shade 93 $95000
Picture 1138048 1108 Wynnewood Dr Castalian Springs 9 $97900
Picture 1139610 432 Lealand Ln Lebanon 11 $99500
Picture 1152461 3189 259 HWY Portland 9 $104900
Picture 1124675 492 DAVIDS WAY LaVergne Rutherford County $109000
Picture 1127652 5061 COLEMONT DR Antioch Davidson County $109900
Picture 1147520 2875 BEREA CHURCH ROAD Lebanon 11 $109900
Picture 1147613 3119 WOODYMORE DR. Antioch Davidson County $114900
Picture 1114754 309 SCHOOLHOUSE COURT Antioch Davidson County $118500
Picture 1139094 101 ALBRIGHT LANE Gallatin 9 $118800
Picture 1076892 138 HICKMAN CREEK RD S Hickman 93 $119900
Picture 1142882 2315 ROCK SPRINGS RD. Watertown 11 $119900
Picture 1121770 418 MASON LANE Goodlettsville 9 $124000
Picture 1129572 620 Cill St Smithville 92 $124900
Picture 1142740 318 SHEPHERD HILLS DR Madison Davidson County $125000
Picture 1124719 1115 County Line Rd Bell Buckle Rutherford County $126900
Picture 1136761 909 HILL RIDGE DR Antioch Davidson County $134900
Picture 1127950 424 Sam Houston Dr Lebanon 11 $135900
Picture 1116748 111 Riverside Dr Carthage 93 $139900
Picture 1134338 1314 MAIZE LANE Lebanon 11 $139900
Picture 1134723 1708 CARVELL DRIVE Nashville Davidson County $139900
Picture 1147642 4010 Poplar Hill Rd Watertown 11 $149500
Picture 1128176 693 Davis Rd Dowelltown 92 $149900
Picture 1135660 126 TRELLIS WAY GOODLETTSVILLE Davidson County $154900
Picture 1128382 105 Riverside Dr Carthage 93 $155000
Picture 1142270 4734 Sparta Pike Watertown 11 $159900
Picture 1132282 1619 Edgewood Dr Lebanon 11 $162500
Picture 1110503 483 Lago Vista Dr Lebanon 11 $170000
Picture 1075508 301 W MAIN ST Watertown 11 $175000
Picture 1150593 1004 SECRETARIAT DR Mount Juliet 11 $179500
Picture 1054385 613 Windmere Drive Lebanon 11 $179900
Picture 1128018 5021 BUNKER LANE Smyrna Rutherford County $179900
Picture 1142184 101 CHEEK RD. Nashville Davidson County $179900
Picture 1142866 1111 Jessica Dr Lebanon 11 $179900
Picture 1104148 1723 Orchard Lebanon 11 $184900
Picture 1118602 1276 RUTLEDGE LANE Lebanon 11 $184900
Picture 1087725 169 CAVE SPRINGS RD Lebanon 11 $187500
Picture 1129859 2311 Raspberry Ln Lebanon 11 $187500
Picture 1133404 599 GOSHEN ROAD LEBANON 11 $189900
Picture 1144693 7124 BIRCH BARK DR Nashville Davidson County $189900
Picture 1110283 623 BRIARHILL RD. Lebanon 11 $197500
Picture 1064772 127 GREENLAWN DR Lebanon 11 $199900
Picture 1087761 105 BARTONWOOD DR Lebanon 11 $199900
Picture 1127985 7408 TARMAC WAY Antioch Davidson County $214000
Picture 1151551 373 Ranch Rd Portland 9 $214000
Picture 1102325 5615 Poplar Hill Rd Watertown 11 $219000
Picture 1146199 230 Bluefield Ln Lebanon 11 $224900
Picture 1146958 114 Audubon Lane Hendersonville 9 $229500
Picture 1134291 1506 Talley Dr Lebanon 11 $234900
Picture 1134969 228 Phillips Rd Lebanon 11 $239500
Picture 1101553 1457 Trailridge Cir Mount Juliet 11 $249900
Picture 1150851 104 Ramsey Ln Lebanon 11 $249900
Picture 1145529 1201 LILAC DRIVE HERMITAGE Davidson County $257000
Picture 1118559 1704 ARROWHEAD Lebanon 11 $266900
Picture 1134805 537 Hiwassee Rd Lebanon 93 $269900
Picture 1073133 5370 OLD ROME PIKE Lebanon 11 $279900
Picture 1092098 1933 CHICKEN ROAD Lebanon 11 $295900
Picture 1145616 103 DAMES AVENUE NORTH Gallatin 9 $303000
Picture 1098568 139 Glover Hollow Ln Dixon Springs 95 $329000
Picture 1151472 6553 Antioch Rd Smithville 92 $329000
Picture 1145660 621 RIDGECREST LANE Lebanon 11 $364900
Picture 1147186 111 Drifting Cir Lebanon 11 $449900
Picture 1136398 4860 SE TATER PEELER RD Lebanon 11 $479900
Picture 1128333 500 Harbor Pointe Dr Silver Point 92 $725000
Picture 884629 416 ROME PIKE LEBANON 11 $999000
Picture 1074921 367 BURNT HOUSE ROAD Lebanon 11 $1700000
Search Entire MLS »

Condominiums and Townhomes
Photos MLS Number Street Address City County List Price
Picture 1135873 640 FLINTLOCK COURT NASHVILLE Davidson County $84900
Picture 1108592 222 POLK AVE UNIT 302 Nashville Davidson County $125900
Picture 1035281 112 CASTLEWOOD LN Lebanon 11 $165900
Picture 1126129 320 OLD HICKORY BLVD APT 2900 Nashville Davidson County $219900
Search Entire MLS »

Land, Lots, and Farms
Photos MLS Number Street Address City County List Price
Picture 1146543 9 Sevier Ln S Brush Creek 93 $17900
Picture 1127623 1 LEEVILLE PIKE Lebanon 11 $22500
Picture 1128237 4616 Simmons Bluff Rd Lebanon 11 $22500
Picture 1128240 4668 Simmons Bluff Rd Lebanon 11 $22500
Picture 1141872 383 Rawls Creek Rd Gordonsville 93 $23900
Picture 1065833 32 LISA DR Gordonsville 93 $24900
Picture 1145418 257 ENIGMA RD. Elmwood 93 $24900
Picture 1011371 1 ROBERTS RD Watertown 11 $25900
Picture 1127626 2 LEEVILLE PIKE Lebanon 11 $27500
Picture 1125848 0 tomlinson rd Lebanon 11 $34900
Picture 1001099 184 NIXON LN Watertown 11 $35000
Picture 1011381 2 ROBERTS RD Watertown 11 $35900
Picture 1137404 8 Sugar Flat Rd Lebanon 11 $37500
Picture 1137409 9 Sugar Flat Rd Lebanon 11 $37500
Picture 1003597 0 OLD STATESVILLE RD Watertown 11 $43000
Picture 1131779 4 Old Alexandria Road Watertown 11 $48900
Picture 1094537 119 Dyer Branch Rd Gordonsville 93 $49900
Picture 1137416 8 Lone Oak Rd Mount Juliet 11 $49900
Picture 1148695 5978 Greenvale Rd Watertown 11 $49900
Picture 1111791 1909 Clever Creek Rd Watertown 11 $59500
Picture 1135462 0 BURNT HOUSE RD Lebanon 11 $64900
Picture 1091634 3 EDGEWOOD ROAD Alexandria 93 $67500
Picture 1125191 78 Ward Hollow Rd Brush Creek 93 $79900
Picture 1092322 1 Switchboard Rd Brush Creek 93 $84500
Picture 1107001 3 Old Murfreesboro Rd W Lebanon 11 $89900
Picture 1107003 4 Old Murfreesboro Rd W Lebanon 11 $89900
Picture 1126566 4435 Liberty Hill Rd Alexandria 11 $89900
Picture 1101460 17 Dog Branch Rd S Pleasant Shade 93 $95000
Picture 1136405 9 Benders Ferry Rd Mount Juliet 11 $99000
Picture 1123631 9 Patton Hollow Rd Watertown 11 $106750
Picture 1123641 11 Patton Hollow Rd Watertown 11 $110600
Picture 1133124 10 Benders Ferry Rd Mount Juliet 11 $114000
Picture 1118603 1276 RUTLEDGE LANE Lebanon 11 $184900
Picture 1112239 0 SPIDLE LANE Watertown 11 $189900
Picture 922029 5 NEAL RD Watertown 11 $199900
Picture 1118472 4465 Hwy 231 S Castalian Springs 94 $200000
Picture 1102582 7 Haley Road Watertown 11 $209900
Picture 1148680 6621 Sparta Park Watertown 11 $209900
Picture 1102328 5615 Poplar Hill Rd Watertown 11 $219000
Picture 1135491 3556 Murfreesboro Rd Lebanon 11 $237500
Picture 1073156 5370 OLD ROME PIKE Lebanon 11 $279900
Picture 1092106 1933 CHICKEN ROAD Lebanon 11 $295900
Picture 883283 4 LEEVILLE PIKE Lebanon 11 $299000
Picture 1098573 139 Glover Hollow Ln Dixon Springs 95 $329000
Picture 1033781 0 OLD STATESVILLE RD Watertown 11 $419900
Picture 1077081 31 CAIRO BEND RD Lebanon 11 $449000
Picture 1066461 1181 CHICKEN ROAD Lebanon 11 $459080
Picture 1141071 0 Carthage Hwy Lebanon 11 $649000
Picture 884575 2285 HURRICANE CREEK RD Lebanon 11 $799000
Picture 996990 0 TROUSDALE FERRY PIKE Gordonsville 93 $1143000
Picture 840678 8965 N HWY 109 LEBANON 11 $1500000
Picture 1074970 367 BURNT HOUSE ROAD Lebanon 11 $1700000
Picture 1069131 2352 HORN SPRINGS RD Lebanon 11 $1950000
Picture 1130727 1770 Callis Rd Lebanon 11 $2008000
Picture 1131653 1599 Cooks Rd Mount Juliet 11 $3000000
Picture 1048810 0 ODUM LANE Lebanon 11 $3260000
Picture 1103984 0 Safari Camp Road Lebanon 11 $9165000
Search Entire MLS »

Multiple Family Homes
Photos MLS Number Street Address City County List Price
Picture 1138125 224 CEDARMONT CIRCLE NASHVILLE Davidson County $59900
Search Entire MLS »

Commercial Property
Photos MLS Number Street Address City County List Price
Picture 1076899 136 HICKMAN CREEK RD S Hickman 93 $119900
Picture 1074517 1 East High Street Lebanon 11 $150000
Picture 1074577 2 East High Street Lebanon 11 $150000
Picture 1074580 3 East High Street Lebanon 11 $150000
Picture 1074596 4 East High Street Lebanon 11 $150000
Picture 1076988 309 E HIGH ST Lebanon 11 $189900
Picture 1052061 299 MCCREARY RD Mount Juliet 11 $1477875
©2007 Agee & Johnson Realty & Auction, Inc.
728 West Main Street, Lebanon, Tennessee • Phone 615-444-0909 • Fax 615-444-2537
Firm Auctioneer License #177



About Us| Meet Our Professionsals | Auctions by Email | Homes Mag
Maps | Mortgate Calculator | Links | Home
Untitled Document